Refer a Friend
  1. #1

    Join Date
    Mar 2006
    Location
    Arkansas
    Posts
    7,255

    5E Low Level Encounter Tables

    I am doing some Side Quest Videos that show how to build your own encounter tables from scratch. I'm sure most of you realize the 5E encounter rules are not very good the further you get from 1st and 2nd level.

    I've done one for 1st level starting with just the SRD and then adding some Monster Manual monsters, first the 1/8s and then some 1/4s. I go into how to build your own tables and import them into Fantasy Grounds. This is buried in my Let's Play post so I thought I would post a link to the videos in their own thread here. Note I use the 5E 2014 SRD and MM in the videos but there is no reason you couldn't use the 5E 2024 SRD or MM.

    Here's the first video: Let's Play: Side Quest! Building 5E Monster Encounters



    You can find the import data for the SRD tables in this thread (post #11): https://www.fantasygrounds.com/forum...l=1#post749435

    And I'm going to post the latest data import for the Monster Manual below. If you don't know how to turn this data into generated encounters, watch the videos where I walk you through it step by step:

    4 PC Party
    Code:
    1d6+1d10	;	Group 1	;	Group 2
    2	;	[1d3+1x] Smoke Mephit	;	
    3	;	[1d2+1x] Stirge	;	
    4	;	[1d3+2x] Slaad Tadpole	;	
    5	;	[1x] Acolyte	;	[1d3x] Cultist
    6	;	[2x] Skeleton	;	[1d3x] Crawling Claw
    7	;	[1d2+2x] Kobold	;	
    8	;	[1d3+2x] Giant Rat	;	
    9	;	[1d3+2x] Cultist	;	
    10	;	[1d3+2x] Bandit	;	
    11	;	[1d3+1x] Goblin	;	
    12	;	[2x] Zombie	;	[1d3x] Crawling Claw
    13	;	[2x] Guard	;	[1d3x] Mastiff
    14	;	[1d3+1x] Grimlock	;	
    15	;	[1d3+2x] Manes	;	
    16	;	[1x] Flying Sword	;	[1d3+1x] Lemure
    5 PC Party
    Code:
    1d6+1d10	;	Group 1	;	Group 2
    2	;	[1d3+2x] Smoke Mephit	;	
    3	;	[1d3+1x] Stirge	;	
    4	;	[1d3+3x] Slaad Tadpole	;	
    5	;	[2x] Acolyte	;	[1d3x] Cultist
    6	;	[3x] Skeleton	;	[1d3x] Crawling Claw
    7	;	[1d3+2x] Kobold	;	
    8	;	[1d3+3x] Giant Rat	;	
    9	;	[1d3+3x] Cultist	;	
    10	;	[1d3+3x] Bandit	;	
    11	;	[1d3+2x] Goblin	;	
    12	;	[3x] Zombie	;	[1d3x] Crawling Claw
    13	;	[2x] Guard	;	[1d3+1x] Mastiff
    14	;	[1d3+1x] Grimlock	;	
    15	;	[1d3+2x] Manes	;	
    16	;	[2x] Flying Sword	;	[1d3+1x] Lemure

  2. #2
    Zacchaeus's Avatar
    Join Date
    Dec 2014
    Location
    Scotland
    Posts
    22,706
    Jolly Good
    If there is something that you would like to see in Fantasy Grounds that isn't currently part of the software or if there is something you think would improve a ruleset then add your idea here https://www.fantasygrounds.com/featu...rerequests.php

  3. #3

  4. #4

    Join Date
    Mar 2006
    Location
    Arkansas
    Posts
    7,255
    I have released a new video on creating second level encounters using the data below. Also when you import the data, FG does not import mismatched dice. Change the 1d19+1 to 1d12 + 1d8 by dropping a d12 and a d8 into the custom roll amount. Note: in the video I forgot to mention you should change the table output from "Chat" to "Enc"

    Let's Play: Side Quest! Building 5E Monster Encounters 5


    4 PC Party Encounters
    Code:
    1d8+1d12	;	Group 1	;	Group 2
    2	;	[1d3+2x] Mud Mephit	;	
    3	;	[1x] Hobgoblin	;	[1d3x] Goblin
    4	;	[1d3+2x] Flying Sword	;	
    5	;	[2x] Acolyte	;	[1d5+1x] Cultist
    6	;	[1d3+2x] Kuo-toa	;	
    7	;	[1d3+5x] Stirge	;	
    8	;	[1d3+3x] Skeleton	;	
    9	;	[1d3+2x] Troglodyte	;	
    10	;	[4x] Kobold	;	[1d3x] Winged Kobold
    11	;	[1d3+2x] Giant Wolf Spider	;	
    12	;	[1d3+2x] Goblin	;	
    13	;	[1x] Thug	;	[1d5+1x] Bandit
    14	;	[1d3+3x] Zombie	;	
    15	;	[1d3+5x] Slaad Tadpole	;	
    16	;	[1d3+2x] Grimlock	;	
    17	;	[2x] Giant Rats	;	[1d3x] Swarm of Rats
    18	;	[1x] Orc	;	[1d3x] Wolf
    19	;	[1x] Gnoll	;	[1d5+1x] Tribal Warriors
    20	;	[1d3+2x] Dretch	;
    5 PC Party Encounters
    Code:
    1d6+1d10	;	Group 1	;	Group 2
    2	;	[1d3+3x] Mud Mephit	;	
    3	;	[1x] Hobgoblin	;	[1d3+1x] Goblin
    4	;	[1d3+3x] Flying Sword	;	
    5	;	[2x] Acolyte	;	[1d5+3x] Cultist
    6	;	[1d3+3x] Kuo-toa	;	
    7	;	[1d5+5x] Stirge	;	
    8	;	[1d3+4x] Skeleton	;	
    9	;	[1d3+3x] Troglodyte	;	
    10	;	[4x] Kobold	;	[1d3+1x] Winged Kobold
    11	;	[1d3+3x] Giant Wolf Spider	;	
    12	;	[1d3+3x] Goblin	;	
    13	;	[1x] Thug	;	[1d5+3x] Bandit
    14	;	[1d3+4x] Zombie	;	
    15	;	[1d5+5x] Slaad Tadpole	;	
    16	;	[1d3+3x] Grimlock	;	
    17	;	[2x] Giant Rats	;	[1d3+1x] Swarm of Rats
    18	;	[1d2+1x] Orc	;	
    19	;	[1d2+1x] Gnoll	;	
    20	;	[1d3+2x] Dretch	;
    Last edited by Griogre; March 13th, 2026 at 18:03.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
DICE PACKS BUNDLE

Log in

Log in